Aerial Work Platforms

straight-boom-lift-img

Rental

Straight Boom Lift

Straight booms provides the maximum length in high reach capabilities. These boom lifts allow to manoeuvre above, below and straight out from ground level, efficient diesel powered engine, easy access to all components. These lifts can rotate 360 degrees for easier positioning. Shakti provides a range of straight booms with working height ranging from 14 to 45.73 meter

Applications :

Building Work
  • Demolition
  • Steelworks
  • Curtain Walls
  • Cladding
  • Masonry
  • Sandblasting
  • Painting
Finishing
  • Plumbing
  • Electrics
  • Air Conditioning
  • Heating
Maintenance Work & Restoration
  • Electrics
  • Plumbing
  • Air Conditiong
  • Industrial Cleaning
Sporting & Other Events
  • Fairs
  • Sporting Events
  • Shows
Sr. Make Model Working Height
Meter
(Ft.)
Platform Height
Meter
(Ft.)
Horizontal
Outreach
Meter (Ft)
Platform
Capacity
(Kgs)
Power
Source
Platform
size
(M)
Stowed Dimension Weight (Kgs.) Download Enquiry
Length (M) Width (M) Height (M)
1 Haulotte H 16 TPX 15.4 (50.64) 13.4 (44.08) 0 230 1.80 X 0.80 8.43 2.30 2.20 6,800 pdf-logo Enquiry
2 Haulotte H 23 TPX 22.60 (74.12) 20.60 (67.56) 19.5 (64.10) 230 1.80 X 0.80 10.60 2.47 3.00 13,110 pdf-logo Enquiry
3 Haulotte HT 23 RTJ O 22.5 (73.80) 20.5 (67.24) 18.3 (60.02) 230 2.44 x 0.91 10.40 2.47 2.70 13,320 pdf-logo Enquiry
4 Haulotte H 25 TPX 25.30 (82.98) 23.30 (76.42) 16.9 (55.50) 230 1.80 X 0.80 13.10 2.48 3.30 13,720 pdf-logo Enquiry
5 Haulotte HT 28 RTJ Pro 27.9 (91.51) 25.9 (84.95) 23.8 (78.22) 230 2.44 x 0.91 13.05 2.48 2.85 18,100 pdf-logo Enquiry
6 Haulotte H 43 TPX 42.20 (138.41) 40.20 (131.85) 20.2 (66.25) 230 - 450 2.44 X 0.80 14.50 12.30 3.05 20,600 pdf-logo Enquiry
7 Haulotte H 43 TPX Pro 42.2 (138.41) 40.2 (131.85) 20.2 (66.25) 230 - 450 2.44 x 0.91 14.80 12.30 3.05 21,400 pdf-logo Enquiry
8 JLG 1200 SJP 38.5 (126.54) 36.5 (119.98) 36.5 (119.98) 227 2.44 X 0.91 13.67 2.49 3.05 18,552 pdf-logo Enquiry
9 JLG 1350 SJP 43.1 (141.53) 41.1 (134.97) 41.1 (134.97) 454 2.44 X 0.91 14.89 2.49 3.05 20,411 pdf-logo Enquiry
10 JLG 1500 SJ 47.7 (156.45) 45.7 (149.89) 45.7 (149.89) 454 2.44 x 0.91 18.82 2.49 3.05 21,773 pdf-logo Enquiry
11 JLG 1850 SJ 58.5 (191.32) 56.5 (185.32) 56.5 (185.32) 230 - 450 2.44 x 0.91 19.44 2.49 3.05 27,351 pdf-logo Enquiry
12 Genie S 125 40.15 (131.69) 38.15 (125.13) 24.38 (80.00) 227 2.44 X 0.91 14.25 2.46 3.07 20,248 pdf-logo Enquiry
  • Battery
  • Manual
  • Diesel Engine
  • Dual