
These are devices that use a scissor-like mechanism to raise and lower a work platform and are used where more workspace and lifting capability is required. Suitable for both Indoor and Outdoor usage, minimal noise and air pollution. Foam filled and non-marking tires with rough terrain profile, easy to maintain & reliable Shakit offers the wide range of scissor lift with working heights from 6 to 14 meters.
| Sr. | Make | Model | Working Height Meter (Ft.) |
Platform Height Meter (Ft.) |
Platform Capacit (Kgs.) |
Power Source |
Platform Size Meter |
Stowed Dimension | Weight (Kgs.) | Remark | Download | Enquiry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (M) | Width (M) | Height (M) | ||||||||||||
| 1 | Haulotte | Optimum - 8 | 7.77 (25.48) | 5.77 (18.92) | 230 | 1.72 x 0.74 | 1.9 | 0.79 | 1.98 | 1590 | - | Enquiry | ||
| 2 | Haulotte | Compact - 8N AE | 8.00 (26.24) | 6.00 (19.68) | 350 | 2.40 x 0.80 | 2.5 | 0.81 | 2.23 | 2120 | - | Enquiry | ||
| 3 | Haulotte | Compact - 10N AE | 9.80 (32.14) | 7.80 (25.58) | 250 | 2.40 x 0.80 | 2.5 | 0.81 | 2.35 | 2160 | - | Enquiry | ||
| 4 | Haulotte | Compact - 10 AE | 10.00 (32.80) | 8.00 (26.24) | 450 | 2.40 x 1.17 | 2.5 | 1.2 | 2.35 | 2490 | - | Enquiry | ||
| 5 | Haulotte | Compact - 12 AE | 11.75 (38.54) | 9.75 (31.98) | 320 | 2.40 x 1.17 | 2.5 | 1.2 | 2.47 | 2940 | - | Enquiry | ||
| 6 | Haulotte | Compact - 14 AE | 13.75 (45.10) | 11.75 (38.54) | 320 | 2.40 x 1.17 | 2.5 | 1.2 | 2.72 | 3070 | - | Enquiry | ||
| 7 | Haulotte | HS 15 E | 15.00 (49.20) | 13.00 (42.64) | 750 | 3.93 x 1.89 | 4.4 | 2.3 | 3.05 | 7518 | - | Enquiry | ||
| 8 | Haulotte | HS 15 E-Pro | 15.00 (49.20) | 13.00 (42.64) | 750 | 3.93 x 1.89 | 4.4 | 2.3 | 3.05 | 7518 | Oscillating Axle | Enquiry | ||
| 9 | Haulotte | HS 18 E | 18.00 (59.04) | 16.00 (52.48) | 750 | 3.93 x 1.89 | 4.4 | 2.3 | 3.15 | 8048 | - | Enquiry | ||
| 10 | Haulotte | HS 18 E-Pro | 18.00 (59.04) | 16.00 (52.48) | 750 | 3.93 x 1.89 | 4.4 | 2.3 | 3.15 | 8048 | Oscillating Axle | Enquiry | ||

These are ideal for high reach work in alomost any condition, fitted with outriggers, manual and self-leveling functions which are essential when working on difficult ground conditions. Suitable for Outdoor Usage. Can to utilised at the working heights from 10 to 18 Meters.
| Sr. | Make | Model | Working Height Meter (Ft.) |
Platform Height Meter (Ft.) |
Platform Capacit (Kgs.) |
Power Source |
Platform Size Meter |
Stowed Dimension | Weight (Kgs.) | Download | Enquiry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (M) | Width (M) | Height (M) | |||||||||||
| 1 | Haulotte | Compact - 10 DX | 10.28 (33.71) | 8.28 (27.15) | 565 | 2.45 x 1.45 | 3.18 | 1.78 | 2.44 | 3,350 | Enquiry | ||
| 2 | Haulotte | Compact - 12 DX | 12.06 (39.55) | 10.06 (32.99) | 450 | 2.45 x 1.45 | 3.18 | 1.78 | 2.56 | 3,965 | Enquiry | ||