
These Trailer-Mounted Booms combine exceptional reach with compact transportability. Designed for both indoor and outdoor use, they can be easily towed by a standard pickup truck—no commercial license required. Hydraulic outriggers with automatic leveling enable setup in under 30 seconds, ensuring operators can start work quickly and safely.
| Sr. | Make | Model | Working Height Meter (Ft.) |
Platform Height Meter (Ft.) |
Horizontal Outreach (Ft.) |
Power Source |
Platform Size Meter |
Stowed Dimension | Weight (Kgs.) | Download | Enquiry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (M) | Width (M) | Height (M) | |||||||||||
| 1 | Haulotte | HTA - 13 P | 12.73 (41.75) | 10.90 (35.75) | 6.86 (22.50) | 1.24 x 0.84 | 4.96 | 1.67 | 1.96 | 1 542 | Enquiry | ||
| 2 | Haulotte | HTA - 16 P | 15.54 (50.97) | 13.72 (45.00) | 8.23 (26.99) | 1.24 x 0.84 | 5.94 | 1.67 | 1.96 | 1 905 | Enquiry | ||
| 3 | Haulotte | HTA - 19 P | 18.67 (61.23) | 16.84 (55.23) | 10.19 (33.42) | 1.24 x 0.84 | 6.99 | 1.70 | 1.96 | 2 177 | Enquiry | ||
| 4 | Haulotte | HTA - 22 P | 21.64 (70.97) | 19.81 (64.97) | 13.10 (42.96) | 1.24 x 0.84 | 7.31 | 1.80 | 2.13 | 3 500 | Enquiry | ||
| Sr. | Make | Model | Working Height Meter (Ft.) |
Platform Height Meter (Ft.) |
Horizontal Outreach (Ft.) |
Power Source |
Platform Size Meter |
Stowed Dimension | Weight (Kgs.) | Download | Enquiry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (M) | Width (M) | Height (M) | |||||||||||
| 1 | Haulotte | HTT - 13 | 13.26 (43.49) | 11.43 (37.49) | 9.75 (31.98) | 1.22 x 0.76 | 6.68 | 1.67 | 1.96 | 2 014 | Enquiry | ||