+91-88 281 06 710
WhatsApp chat
Aerial Work Platforms  >  Straight Boom Lift
Straight Boom Lift - 16 TPX

Straight Boom Lift

Straight booms provides the maximum length in high reach capabilities. These boom lifts allow to manoeuvre above, below and straight out from ground level, efficient diesel powered engine, easy access to all components. These lifts can rotate 360 degrees for easier positioning. Shakti provides a range of straight booms with working height ranging upto 45.73 meter.

Applications:

Maintenance Work & Restoration

  • Electrics
  • Plumbing
  • Air Conditioning
  • Industrial Cleaning

Finishing

  • Plumbing
  • Electrics
  • Air Conditioning
  • Heating

Building Work

  • Demolition
  • Steelworks
  • Curtain Walls
  • Cladding
  • Masonry
  • Sandblasting
  • Painting

Sporting & Other Events

  • Fairs
  • Sporting Events
  • Shows

Landscaping

Sr. Make Model Working
Height
Meter (Ft.)
Platform
Height
Meter (Ft.)
Platform
Capacity
(Kgs.)
Power
Source
Platform
Size
Meter
Stowed Dimension Weight
(Kgs.)
Download
Length
(M)
Width
(M)
Height
(M)
1 Haulotte H 16 TPX 15.44  (50.64) 13.44  (44.08) 230 Diesel Engine 1.80 X 0.80 8.43 2.30 2.20 6,800
2 Haulotte H 23 TPX 22.60  (74.12) 20.60  (67.56) 230 Diesel Engine 1.80 X 0.80 10.60 2.47 3.00 13,110
3 Haulotte H 25 TPX 25.30  (82.98) 23.30  (76.42) 230 Diesel Engine 1.80 X 0.80 13.10 2.48 3.30 13,720
4 Haulotte H 43 TPX 42.20  (138.41) 40.20  (131.85) 230 - 450 Diesel Engine 2.44 X 0.80 14.50 12.30 3.05 20,600
5 Genie S 125 40.15  (131.69) 38.15  (125.13) 227 Diesel Engine 2.44 X 0.91 14.25 2.46 3.07 20,248
6 JLG 1200 SJP 38.58  (126.54) 36.58  (119.98) 227 Diesel Engine 2.44 X 0.91 13.67 2.49 3.05 18,552
7 JLG 1350 SJP 43.15  (141.53) 41.15  (134.97) 454 Diesel Engine 2.44 X 0.91 14.89 2.49 3.05 20,411
8 JLG 1500 SJ 47.70  (156.45) 45.70  (149.89) 454 Diesel Engine 2.44 X 0.91 18.82 2.49 3.05 21,773
Top